POV Porn Cash Ratios & Retention Stats | ||||||
(as of 2023-04-04) | ||||||
Anyone that knows me knows that I am a full blown stats geek and while I'm not dumb enough to share the actual POV Porn Cash traffic/join stats or dollar amounts, I thought it might be handy for everyone to know just how our sites are converting and retaining, so here's a lot of numbers for you to look at while you're on the shitter | ||||||
|
||||||
RATIOS / JOINS CONVERSIONS | ||||||
We have access to 3 sources of data for traffic/surfer hits: Google Analytics & NATS (Raw & Unique) | ||||||
ALL TIME | GOOGLE THIS MONTH/LAST MONTH 1:xxx |
NATS RAW THIS MONTH/LAST MONTH 1:xxx |
NATS UNIQUE THIS MONTH/LAST MONTH 1:xxx |
|||
730 | 708 | 1,596 | 1,530 | 13 | 1,200 | |
Hussie Pass | 426 | 420 | 326 | 320 | 249 | 244 |
Interracial POVS* | 375 | 372 | 174 | 170 | 146 | 144 |
POV Pornstars* | 421 | 414 | 573 | 559 | 453 | 443 |
See HIM Fuck | 410 | 406 | 277 | 271 | 201 | 197 |
See HIM Solo* | 141 | 139 | 135 | 133 | 98 | 97 |
TOTAL | 384 | 379 | 291 | 285 | 213 | 214 |
LAST 90 DAYS | GOOGLE THIS MONTH/LAST MONTH 1:xxx |
NATS RAW THIS MONTH/LAST MONTH 1:xxx |
NATS UNIQUE THIS MONTH/LAST MONTH 1:xxx |
|||
1,644 | 1,291 | 3,723 | 2,438 | 2,795 | 1,850 | |
Hussie Pass | 578 | 480 | 506 | 412 | 379 | 311 |
Interracial POVS* | 766 | 789 | 537 | 518 | 458 | 445 |
POV Pornstars* | 1,381 | 1,002 | 2,278 | 1,581 | 1,853 | 1,280 |
See HIM Fuck | 547 | 475 | 467 | 386 | 339 | 282 |
See HIM Solo* | 264 | 245 | 236 | 212 | 185 | 169 |
TOTAL | 555 | 473 | 496 | 407 | 369 | 305 |
LAST 30 DAYS | GOOGLE THIS MONTH/LAST MONTH 1:xxx |
NATS RAW THIS MONTH/LAST MONTH 1:xxx |
NATS UNIQUE THIS MONTH/LAST MONTH 1:xxx |
|||
3,282 | NA | 9,367 | NA | 7,038 | NA | |
Hussie Pass | 632 | 561 | 562 | 498 | 431 | 371 |
Interracial POVS* | 602 | 1,541 | 419 | 1,119 | 352 | 961 |
POV Pornstars* | 1,058 | 929 | 1,833 | 1,642 | 1,453 | 1,405 |
See HIM Fuck | 582 | 558 | 537 | 473 | 389 | 338 |
See HIM Solo* | 247 | 233 | 228 | 220 | 171 | 177 |
TOTAL | 589 | 549 | 551 | 495 | 414 | 369 |
MEMBER RETENTION | ||||||
Percents based on members that rebill at least 1 time | ||||||
ALL TIME % TO REBILL 1+ THIS MONTH/LAST MONTH |
LAST 30 % TO REBILL 1+ THIS MONTH/LAST MONTH |
LAST 90 % TO REBILL 1+ THIS MONTH/LAST MONTH |
||||
$4.99 1st 30 Days | 26.88% | 26.88% | 0.00% | 0.00% | 12.50% | 10.00% |
OVERALL | 26.88% | 26.88% | 0.00% | 0.00% | 12.50% | 10.00% |
|
|
|
|
|||
HUSSIE PASS | ALL TIME % TO REBILL 1+ THIS MONTH/LAST MONTH |
LAST 30 % TO REBILL 1+ THIS MONTH/LAST MONTH |
LAST 90 % TO REBILL 1+ THIS MONTH/LAST MONTH |
|||
$5.95 3 Day Trial | 27.72% | 27.91% | 17.19% | 20.00% | 24.49% | 23.70% |
$15 1st 30 Days | 25.16% | 25.10% | 28.13% | 19.90% | 23.64% | 20.96% |
$30 1st 90 Days | 31.83% | 32.47% | 27.46% | 27.61% | 26.48% | 30.70% |
$90 1st 365 Days |
24.35% | 22.29% | 35.48% | 30.77% | 34.62% | 25.00% |
OVERALL | 26.78% | 26.81% | 26.90% | 23.04% | 25.10% | 23.03% |
SEE HIM FUCK | ALL TIME % TO REBILL 1+ THIS MONTH/LAST MONTH |
LAST 30 % TO REBILL 1+ THIS MONTH/LAST MONTH |
LAST 90 % TO REBILL 1+ THIS MONTH/LAST MONTH |
|||
$19.99 5/7 Day Trial | 32.20% | 32.44% | 24.80% | 14.55% | 36.22% | 17.73% |
$25 1st 30 Days | 33.69% | 33.73% | 22.86% | 32.17% | 30.33% | 29.28% |
$50 1st 90 Days | 39.83% | 39.58% | 38.18% | 26.26% | 36.56% | 33.12% |
$150 1st 365 Days |
35.50% | 35.36% | 33.33% | 22.22% | 27.27% | 23.91% |
OVERALL | 34.05% | 34.06% | 29.45% | 26.26% | 32.31% | 28.19% |
SEE HIM SOLO* | ALL TIME % TO REBILL 1+ THIS MONTH/LAST MONTH |
LAST 30 % TO REBILL 1+ THIS MONTH/LAST MONTH |
LAST 90 % TO REBILL 1+ THIS MONTH/LAST MONTH |
|||
$14.98 30 Days | 33.83% | 33.87% | 33.33% | 53.85% | 36.88% | 36.43% |
$29.97 90 Days | 44.05% | 43.75% | 66.67% | 55.56% | 56.25% | 52.63% |
OVERALL | 35.20% | 35.21% | 35.42% | 54.17% | 38.85% | 38.36% |
INTERRACIAL POVS* | ALL TIME % TO REBILL 1+ THIS MONTH/LAST MONTH |
LAST 30 % TO REBILL 1+ THIS MONTH/LAST MONTH |
LAST 90 % TO REBILL 1+ THIS MONTH/LAST MONTH |
|||
$14.95 30 Days | 25.13% | 25.00% | 20.00% | 0.00% | 15.38% | 5.88% |
$29.95 90 Days | 45.45% | 45.28% | 33.33% | 0.00% | 25.00% | 33.33% |
OVERALL | 27.62% | 27.42% | 25.00% | 0.00% | 17.65% | 10.00% |
POV PORNSTARS* | ALL TIME % TO REBILL 1+ THIS MONTH/LAST MONTH |
LAST 30 % TO REBILL 1+ THIS MONTH/LAST MONTH |
LAST 90 % TO REBILL 1+ THIS MONTH/LAST MONTH |
|||
$9.95 30 Days | 22.93% | 23.23% | 0.00% | 0.00% | 5.00% | 10.53% |
$24.95 90 Days | 31.65% | 32.47% | 0.00% | 100.00% | 50.00% | 75.00% |
OVERALL | 24.21% | 24.57% | 0.00% | 33.33% | 15.38% | 21.74% |
OVERALL | ALL TIME % TO REBILL 1+ THIS MONTH/LAST MONTH |
LAST 30 % TO REBILL 1+ THIS MONTH/LAST MONTH |
LAST 90 % TO REBILL 1+ THIS MONTH/LAST MONTH |
|||
OVERALL | 30.41% | 30.45% | 28.05% | 25.99% | 28.66% | 25.93% |
*Site is no longer updating | ||||||
We'll be doing this from time to time & hopefully some of you find it useful Thank you for promoting our sites! Mark - Greenguy POV Porn Cash |